| Tum School of Management | ZHAW School of Management and Law | |
|---|---|---|
| Localisation | Munich, Germany | Winterthur, Zurich, Wädenswil, Switzerland |
| Classement (interne) | 0 | 0 |
| Classement Financial Times | — | — |
| Frais de scolarité | €145/semester (EU) / €3,000/semester (non-EU) | CHF 1,440/year |
| Sélectivité | — | — |
| GPA typique | 1.8 (German) | 4.8/6.0 |
| Test typique | GMAT 650+ | N/A |
| Effectif | 6,500 | 4,800 |
| Internationaux | 40% | 20% |
| Salaire de sortie | €55,000 | CHF 75,000 |
| Accréditations | AACSB · AMBA · EQUIS | AACSB |
| Spécialisations | Innovation, Entrepreneurship, Marketing, Leadership, Ops/Supply Chain, Finance, Accounting, Econ, Policy · Digital Transformation, Family Business, Innovation, Entrepreneurship · Computational Analytics, Quantitative Finance, Info Mgmt, Financial Mgmt · Management & Technology specialization (7+ tracks) · Consumer Science: Innovation & Entrepreneurship, Marketing & Management, Economics & Econometrics | Capital Markets and Data Science · Capital Markets and Real Estate · Digital Banking and Innovation · Accounting and Controlling · Innovation and Entrepreneurship |
| Programmes proposés | 9 | 19 |
La décision finale dépend de ton projet professionnel et du domaine visé. Utilise StudyMap pour estimer tes chances d'admission dans chacune.
Découvre les détails de chaque école : Tum School of Management · ZHAW School of Management and Law. Lis aussi les témoignages d'admis.