| Cranfield School of Management | Tum School of Management | |
|---|---|---|
| Localisation | Cranfield (near Milton Keynes/Bedford), United Kingdom | Munich, Germany |
| Classement (interne) | 0 | 0 |
| Classement Financial Times | — | — |
| Frais de scolarité | £35,500 (total MBA) | €145/semester (EU) / €3,000/semester (non-EU) |
| Sélectivité | — | — |
| GPA typique | 3.3/4.0 | 1.8 (German) |
| Test typique | GMAT 660 | GMAT 650+ |
| Effectif | 1,200 | 6,500 |
| Internationaux | 60% | 40% |
| Salaire de sortie | £58,000 | €55,000 |
| Accréditations | EQUIS · AACSB · AMBA | AACSB · AMBA · EQUIS |
| Spécialisations | Management · Sustainability · Entrepreneurship · Human Resource Management · Finance and Investment | Innovation, Entrepreneurship, Marketing, Leadership, Ops/Supply Chain, Finance, Accounting, Econ, Policy · Digital Transformation, Family Business, Innovation, Entrepreneurship · Computational Analytics, Quantitative Finance, Info Mgmt, Financial Mgmt · Management & Technology specialization (7+ tracks) · Consumer Science: Innovation & Entrepreneurship, Marketing & Management, Economics & Econometrics |
| Programmes proposés | 10 | 9 |
La décision finale dépend de ton projet professionnel et du domaine visé. Utilise StudyMap pour estimer tes chances d'admission dans chacune.
Découvre les détails de chaque école : Cranfield School of Management · Tum School of Management. Lis aussi les témoignages d'admis.