| Cranfield School of Management | CUHK Business School | |
|---|---|---|
| Localisation | Cranfield (near Milton Keynes/Bedford), United Kingdom | Hong Kong (Shatin, Central), Hong Kong |
| Classement (interne) | 0 | 0 |
| Classement Financial Times | — | — |
| Frais de scolarité | £35,500 (total MBA) | HKD 280,000 (total MBA) |
| Sélectivité | — | — |
| GPA typique | 3.3/4.0 | 3.3/4.0 |
| Test typique | GMAT 660 | GMAT 660 |
| Effectif | 1,200 | 2,500 |
| Internationaux | 60% | 60% |
| Salaire de sortie | £58,000 | HKD 480,000 |
| Accréditations | EQUIS · AACSB · AMBA | EQUIS · AACSB · AMBA |
| Spécialisations | Management · Sustainability · Entrepreneurship · Human Resource Management · Finance and Investment | General management, digital · Finance · Business analytics · Marketing, branding, strategy · AI, data analytics, quantitative marketing |
| Programmes proposés | 10 | 15 |
La décision finale dépend de ton projet professionnel et du domaine visé. Utilise StudyMap pour estimer tes chances d'admission dans chacune.
Découvre les détails de chaque école : Cranfield School of Management · CUHK Business School. Lis aussi les témoignages d'admis.